Laundry |
Regular |
Hand Finished |
||
Shirts | $3.98 | $7.30 | ||
Boxed Shirts | $4.98 | $8.30 | ||
Household |
Single |
Full/Queen |
King |
|
Bed Linens | $14.48 | $19.31 | $21.72 | |
Hi-Thread Count | $23.93 | $27.81 | $32.64 | |
Blankets | $21.19 | $30.39 | $36.79 | |
Comforter | $42.49 | $50.39 | $56.19 | |
Duvets | $31.19 | $43.69 | $46.19 | |
Pillow Cases | $5.55 | $8.18 | $8.18 | |
Package |
Single |
Full/Queen |
King |
|
1 Fitted Sheet, 1 Flat Sheet, 4 pillow cases | $43.50 | $52.00 | $56.00 | |
Table Cloths* |
||||
Small | $30.00 | |||
Medium | $35.00 | |||
Large | $52.00 | |||
Dry Cleaning |
Regular |
Hand Finished |
||
Pants/Slacks | $9.33 | $14.00 | ||
Jackets | $12.90 | $19.35 | ||
Skirts | $11.48 | $18.72 | ||
Blouses | $11.81 | $17.72 | ||
Suits 2pcs | $22.98 | $34.47 | ||
Dress* | $18.15 | $27.23 | ||
Fancy Dress | $31.45 | $47.18 | ||
Evening Dress* | $58.58 | $87.87 | ||
Fancy Evening Dress* | $88.08 | $132.12+ | ||
Shirts | $7.86 | $11.79 | ||
Polo Shirts | $9.33 | $14.00 | ||
Sweaters | $12.90 | $19.35 | ||
Heavy Sweaters | $15.00 | $22.50 | ||
2 pc Tuxedo | $34.53 | $51.80 | ||
Tuxedo Pants | $15.25 | $22.88 | ||
Tuxedo Jacket | $19.35 | $29.03 | ||
Ties | $9.75 | $14.63 | ||
Shorts | $9.33 | $14.28 | ||
Coats & Raincoats | $40.85+ | water repellent is an additional &20.00 | ||
Regular Coat | $32.00 | $48.00 | ||
* Prices starting at… ** There will be a 2% environmental Fee added to each invoice. |